|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Power Supply: | DC |
| Automation: | Automatic |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Power | 1700W | |
| Speed | 1.5km~3.5km/h | |
| Voltage | 24VDC | |
| Driving motor | 24VDC 450W 7.5A | |
| Brush rotation speed | 180rpm | |
| Sucking degree | 180mbar | |
| Water sucker width | 850mm | |
| Charge time | 7 Hour | |
| Cleaning water tank capacity | 85 L | |
| Net Weight | 267 Kg | |
| Color | Red yellow gray | |
| Current | 42A | |
| Cleaning width | 510mm/20inch | |
| Cleaning rate | 765 m2 ~1785 m2/h | |
| Floor Motor | 24VDC 550W 10A | |
| Water sucker motor | 24VDC 600W 22A | |
| Pressure pump | 24VDC 3L/min 3A 100W | |
| Battery | 3*8V 200AH | |
| Hours time | 4.8 Hour | |
| Dirty water tank capacity | 95 L | |
| Packing Size | 1580x870x1060mm | |








